Charles Cooper Serigraphs

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Welcome

 

Charles H. Cooper

 

Place of birth

  • Oshawa, Ontario, Canada, 1915
  • lifelong resident of Oshawa

Art education

  • self-taught
  • inspired by many years of amateur photography
  • past member of Toronto Focal Forum
  • honorary life member of Oshawa Art Association since 1997
  • 30 years experience with serigraphy

Exhibitions

  • regular exhibitor at the Oshawa Art Association
  • solo shows: Robert McLaughlin Gallery 1992, Oshawa, Bowmanville Town Hall, Port Perry Library, etc.
  • contributor to Art Rental Program, Robert McLaughlin Gallery

Artistic intent

  • to express feelings
  • to look from a different perspective
  • to share what is seen and imagined
  • to explore new ways of using color, line, and light

Subject matter

  • landscapes, waterscapes, cityscapes
  • still lifes
  • patterns
  • birds, flowers, trees
  • human vignettes

Community sponsor